| Status Code | Status Description | Comments |
|---|---|---|
| T | Transferring Funds | Transaction is actively processing payments to beneficiaries. Funds are being moved between accounts. |
| E | Error | Transaction encountered a technical error during processing. Check error logs for specific details. |
| X | Rejected | Transaction was rejected by a reviewer due to invalid data or policy violations. |
| C | Cancelled | Transaction was cancelled before initiating funds transfer. Can occur due to user action or business rules. |
| R | Reversed | Successfully completed transaction was reversed due to disputes or other issues. |
| F | Transfer Failed | Payment transfer to beneficiary failed due to gateway issues or invalid beneficiary details. |
| D | Ready For Funds Transfer | Transaction has been validated and approved. Awaiting for funds transfer . |
| P | Pending | Transaction is in waiting state for approval or validation. |
| S | Successful | Transaction completed successfully. Funds have been successfully transferred to beneficiary. |
Transactions
Transaction Statuses
Every transaction (disbursement or collection) on the OneKhusa platform has an associated status indicating whether the transaction is pending, being processed, failed, successful, etc. The following are the supported statuses: